America Chavez
19 America Chavez
-
- Height:
- 5'10
-
- Position:
- F/D
-
- Year:
- SO
-
- High School:
- Etiwanda
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 12 | 6 |
| Goals | 4 | 4 |
| Assists | 1 | 1 |
| Points | 9 | 9 |
| Shots | 15 | 11 |
| Shot Pct | .267 | .364 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Cerritos | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Canada | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Ventura | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Long Beach | L, 6-1 | - | - | - | - | - |
| Sep 9 | at Orange Coast | L, 4-2 | - | - | - | - | - |
| Sep 12 | at Santiago Canyon | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Mt. San Antonio | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at El Camino | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at San Bernardino Valley | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Chaffey | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Norco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Desert | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Victor Valley | T, 2-2 | - | - | - | - | - |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Chaffey | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 24 | at Norco | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 31 | at Desert | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Victor Valley | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Cerritos | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 28 | at Canada | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Ventura | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Long Beach | L, 6-1 | - | - | - | - | - |
| Sep 9 | at Orange Coast | L, 4-2 | - | - | - | - | - |
| Sep 12 | at Santiago Canyon | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Mt. San Antonio | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at El Camino | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at San Bernardino Valley | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Chaffey | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Desert | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Victor Valley | T, 2-2 | - | - | - | - | - |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | 6 | .167 | 2 | .333 |
| Oct 21 | at Chaffey | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Desert | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 4 | Victor Valley | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Cerritos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Canada | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Ventura | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | at Long Beach | L, 6-1 | - | - | - | - | - |
| Sep 9 | at Orange Coast | L, 4-2 | - | - | - | - | - |
| Sep 12 | at Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at El Camino | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Chaffey | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Desert | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Victor Valley | T, 2-2 | - | - | - | - | - |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Chaffey | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | at Norco | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 31 | at Desert | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Victor Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 16 | 12 | 4 | 1 | 9 |
| Total | 16 | 12 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | .94 | .267 | .50 | .533 |
| Total | 16 | .94 | .267 | .50 | .533 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 16 | 15 | .267 | 8 | .533 |
| Total | 16 | 15 | .267 | 8 | .533 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 16 | 3 | 0 | 0-0 | 1 |
| Total | 16 | 3 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | 12 | .25 | .06 | .56 |
| Total | 16 | 12 | .25 | .06 | .56 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | 4 | 1 | 9 |
| Conference | 8 | 6 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 10 | 6 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 7 | 4 | 1 | 9 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 3 | 0 | 0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 |
| October | 4 | 3 | 3 | 1 | 7 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .94 | .267 | .50 | .533 |
| Conference | 8 | 1.38 | .364 | .63 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.50 | .222 | .83 | .556 |
| Away | 10 | .60 | .333 | .30 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.33 | .333 | .78 | .583 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| August | 4 | .25 | .000 | .25 | 1.000 |
| September | 6 | .33 | .000 | .17 | .500 |
| October | 4 | 2.00 | .375 | .75 | .375 |
| November | 2 | 2.00 | .250 | 1.50 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .267 | 8 | .533 |
| Conference | 8 | 11 | .364 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 9 | .222 | 5 | .556 |
| Away | 10 | 6 | .333 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 12 | .333 | 7 | .583 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 4 | 1 | .000 | 1 | 1.000 |
| September | 6 | 2 | .000 | 1 | .500 |
| October | 4 | 8 | .375 | 3 | .375 |
| November | 2 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 0 | 0-0 | 1 |
| Conference | 8 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 2 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 2 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 2 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .25 | .06 | .56 |
| Conference | 8 | 6 | .50 | .13 | 1.13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 10 | 6 | .20 | .10 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | .44 | .11 | 1.00 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 3 | .00 | .00 | .00 |
| September | 6 | 4 | .00 | .00 | .00 |
| October | 4 | 3 | .75 | .25 | 1.75 |
| November | 2 | 2 | .50 | .00 | 1.00 |
News mentions
The MSJC soccer team drew a familiar foe in the opening round of the 2025 3C2A Regional Tournament as they will travel to San Bernardino Valley on Wednesday.
The MSJC women’s soccer team won their fifth straight match on Tuesday as they shut out Victor Valley on Sophomore Day.
The MSJC soccer team picked up two huge wins last week as they won on the road at Chaffey Tuesday and Norco Friday.
The MSJC women’s soccer team earned a key conference victory on Friday night as they won 2-0 over San Bernardino Valley at HCN Bank Stadium.
