Kassandra Martinez
16 Kassandra Martinez
-
- Height:
- 5'7
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- Valley View
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 4 | 1 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 4 | 2 |
| Shot Pct | .250 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Cerritos | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Canada | W, 3-1 | - | - | - | - | - |
| Aug 30 | at Ventura | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Long Beach | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Orange Coast | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Santiago Canyon | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Mt. San Antonio | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at El Camino | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at San Bernardino Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Chaffey | L, 2-1 | - | - | - | - | - |
| Sep 30 | Norco | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 7 | Desert | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Victor Valley | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Chaffey | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Norco | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 31 | at Desert | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Victor Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Cerritos | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Canada | W, 3-1 | - | - | - | - | - |
| Aug 30 | at Ventura | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Long Beach | L, 6-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | at Orange Coast | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at Santiago Canyon | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Mt. San Antonio | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at El Camino | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at San Bernardino Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Chaffey | L, 2-1 | - | - | - | - | - |
| Sep 30 | Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Desert | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Victor Valley | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Chaffey | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Desert | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 4 | Victor Valley | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Cerritos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Canada | W, 3-1 | - | - | - | - | - |
| Aug 30 | at Ventura | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Long Beach | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Orange Coast | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at El Camino | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Chaffey | L, 2-1 | - | - | - | - | - |
| Sep 30 | Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Desert | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Victor Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Chaffey | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 31 | at Desert | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Victor Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | 4 | 1 | 1 | 3 |
| Total | 18 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | .22 | .250 | .06 | .250 |
| Total | 18 | .22 | .250 | .06 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 4 | .250 | 1 | .250 |
| Total | 18 | 4 | .250 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 4 | .06 | .06 | .17 |
| Total | 18 | 4 | .06 | .06 | .17 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | 1 | 1 | 3 |
| Conference | 9 | 1 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 0 | 1 | 1 |
| Away | 12 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 1 | 1 | 1 | 3 |
| Losses | 7 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0 | 0 |
| September | 7 | 3 | 0 | 1 | 1 |
| October | 6 | - | 1 | 0 | 2 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .22 | .250 | .06 | .250 |
| Conference | 9 | .22 | .500 | .11 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .00 | .000 |
| Away | 12 | .25 | .333 | .08 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .13 | 1.000 | .00 | .000 |
| Losses | 7 | .29 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 7 | .29 | .000 | .00 | .000 |
| October | 6 | .17 | 1.000 | .17 | 1.000 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | .250 | 1 | .250 |
| Conference | 9 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 0 | .000 |
| Away | 12 | 3 | .333 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1 | 1.000 | 0 | .000 |
| Losses | 7 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 7 | 2 | .000 | 0 | .000 |
| October | 6 | 1 | 1.000 | 1 | 1.000 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | .06 | .06 | .17 |
| Conference | 9 | 1 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .00 | .17 | .17 |
| Away | 12 | 3 | .08 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1 | .13 | .13 | .38 |
| Losses | 7 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 1 | .00 | .00 | .00 |
| September | 7 | 3 | .00 | .14 | .14 |
| October | 6 | - | .17 | .00 | .33 |
| November | 2 | - | .00 | .00 | .00 |
News mentions
The MSJC soccer team picked up two huge wins last week as they won on the road at Chaffey Tuesday and Norco Friday.
The MSJC soccer team earned their first conference win of the season on Tuesday as they defeated Norco College 2-0 at HCN Bank Stadium.
The MSJC women’s soccer team defeated Canada 3-1 Thursday and earned a draw 1-1 with Ventura Saturday in the New Balance Community College Showcase held in Ventura.
