Eileen Vargas
-
- Height:
- 4'11
-
- Position:
- M/F
-
- Year:
- FR
-
- High School:
- Hillcrest
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 14 | 6 |
| Goals | 2 | 0 |
| Assists | 2 | 0 |
| Points | 6 | 0 |
| Shots | 14 | 7 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Cerritos | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 28 | at Canada | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | at Ventura | T, 1-1 | - | - | - | - | - |
| Sep 5 | at Long Beach | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Orange Coast | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Santiago Canyon | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Mt. San Antonio | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at El Camino | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at San Bernardino Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Chaffey | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Norco | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Desert | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Victor Valley | T, 2-2 | - | - | - | - | - |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Chaffey | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Norco | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Desert | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Victor Valley | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Cerritos | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Canada | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Ventura | T, 1-1 | - | - | - | - | - |
| Sep 5 | at Long Beach | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Orange Coast | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | at Santiago Canyon | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Mt. San Antonio | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at El Camino | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | at San Bernardino Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Chaffey | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Desert | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | at Victor Valley | T, 2-2 | - | - | - | - | - |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Chaffey | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Norco | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Desert | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | Victor Valley | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Golden West | - | - | - | - | - | |
| Aug 22 | at Southwestern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Cerritos | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 28 | at Canada | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Ventura | T, 1-1 | - | - | - | - | - |
| Sep 5 | at Long Beach | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Orange Coast | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Santiago Canyon | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Mt. San Antonio | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at El Camino | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at San Bernardino Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Chaffey | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Desert | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Victor Valley | T, 2-2 | - | - | - | - | - |
| Oct 17 | San Bernardino Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Chaffey | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Norco | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Desert | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Victor Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at San Bernardino Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | 2 | 2 | 6 |
| Total | 17 | 14 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | .82 | .143 | .47 | .571 |
| Total | 17 | .82 | .143 | .47 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | .143 | 8 | .571 |
| Total | 17 | 14 | .143 | 8 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0-0 | 2 |
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | .12 | .12 | .35 |
| Total | 17 | 14 | .12 | .12 | .35 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 2 | 2 | 6 |
| Conference | 8 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 1 | 0 | 2 |
| Away | 10 | 8 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 6 | 2 | 1 | 5 |
| Losses | 8 | 8 | 0 | 1 | 1 |
| Month | |||||
| August | 3 | 3 | 1 | 1 | 3 |
| September | 8 | 8 | 1 | 1 | 3 |
| October | 4 | 3 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .82 | .143 | .47 | .571 |
| Conference | 8 | .88 | .000 | .38 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .167 | .43 | .500 |
| Away | 10 | .80 | .125 | .50 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .63 | .400 | .38 | .600 |
| Losses | 8 | 1.00 | .000 | .50 | .500 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 8 | 1.00 | .125 | .63 | .625 |
| October | 4 | 1.00 | .000 | .25 | .250 |
| November | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .143 | 8 | .571 |
| Conference | 8 | 7 | .000 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .167 | 3 | .500 |
| Away | 10 | 8 | .125 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .400 | 3 | .600 |
| Losses | 8 | 8 | .000 | 4 | .500 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 8 | 8 | .125 | 5 | .625 |
| October | 4 | 4 | .000 | 1 | .250 |
| November | 2 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .12 | .12 | .35 |
| Conference | 8 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .14 | .00 | .29 |
| Away | 10 | 8 | .10 | .20 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 6 | .25 | .13 | .63 |
| Losses | 8 | 8 | .00 | .13 | .13 |
| Month | |||||
| August | 3 | 3 | .33 | .33 | 1.00 |
| September | 8 | 8 | .13 | .13 | .38 |
| October | 4 | 3 | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
News mentions
The MSJC soccer team got back in the win column on Friday night as they went on the road and defeated El Camino 1-0 in their final non-conference match of the season.
The MSJC women’s soccer team had a tough week against a couple of strong opponents as they lost a pair of matches on the road.
The MSJC women’s soccer team defeated Canada 3-1 Thursday and earned a draw 1-1 with Ventura Saturday in the New Balance Community College Showcase held in Ventura.
The MSJC soccer team won their home opener on Tuesday night at HCN Bank Stadium as they defeated visiting Cerritos 1-0, the win evened the team’s record at 1-1 on the season after a tough road loss on Friday night at Southwestern.
