Sophia Castro
m
24
k/s
0.02
h %
.286
a/s
0.32
b/s
0.00
sa/s
0.18
d/s
2.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 10 |
| Sets | 88 | 37 |
| Kills | 2 | 2 |
| Kills per set | 0.02 | 0.05 |
| Errors | 0 | 0 |
| Total Attacks | 7 | 3 |
| Total Attacks per set | 0.08 | 0.08 |
| Hitting Percentage | .286 | .667 |
| Assists | 28 | 10 |
| Assists per set | 0.32 | 0.27 |
| Service Total Attempts | 19 | 8 |
| Service Aces | 16 | 8 |
| Service Errors | 20 | 5 |
| Service Aces per set | 0.18 | 0.22 |
| Receptions | 28 | 6 |
| Reception Errors | 1 | 0 |
| Digs | 209 | 92 |
| Digs per set | 2.38 | 2.49 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 18.0 | 10.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | 6 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Simpson University | - | - | - | - | - | - | - | - | |
| Aug 23 | Ventura | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 27 | at San Diego Mesa | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | at Riverside | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 30 | at LA Mission | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 30 | vs. West LA | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 2.0 |
| Sep 2 | at Cypress | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Los Angeles City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 4.0 |
| Sep 5 | Palomar | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 10 | vs. MiraCosta | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 10 | at San Diego Miramar | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 12 | at San Diego City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 16 | at Grossmont | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Mt. San Antonio | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 1 | at San Bernardino Valley | L, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Oct 3 | at Cerro Coso | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 8 | Desert | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Oct 10 | Victor Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Chaffey | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 24 | San Bernardino Valley | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 29 | Cerro Coso | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 31 | at Desert | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | at Victor Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
| Nov 12 | Chaffey | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 22 | at MiraCosta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Simpson University | - | - | - | - | - | - | - | - | |
| Aug 23 | Ventura | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at San Diego Mesa | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Riverside | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at LA Mission | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. West LA | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Cypress | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Los Angeles City | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Palomar | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. MiraCosta | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at San Diego Miramar | L, 3-1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at San Diego City | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Grossmont | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Mt. San Antonio | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at San Bernardino Valley | L, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Cerro Coso | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Desert | L, 3-2 | 1 | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Victor Valley | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Chaffey | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | San Bernardino Valley | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Cerro Coso | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Desert | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Victor Valley | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Chaffey | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at MiraCosta | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Simpson University | - | - | - | - | - | - | - | |
| Aug 23 | Ventura | L, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Aug 27 | at San Diego Mesa | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Riverside | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 12 | 1 |
| Aug 30 | at LA Mission | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. West LA | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 2 | at Cypress | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Los Angeles City | W, 3-0 | - | 3 | 11 | 4 | 2 | 10 | 0 |
| Sep 5 | Palomar | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | vs. MiraCosta | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | at San Diego Miramar | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | at San Diego City | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 16 | at Grossmont | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Mt. San Antonio | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at San Bernardino Valley | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Cerro Coso | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 8 | Desert | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 10 | Victor Valley | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | at Chaffey | W, 3-0 | - | 3 | 8 | 2 | 0 | 6 | 0 |
| Oct 24 | San Bernardino Valley | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Cerro Coso | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Desert | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Victor Valley | W, 3-1 | - | 4 | 0 | 4 | 0 | 0 | 0 |
| Nov 12 | Chaffey | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 22 | at MiraCosta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 88 | 2 | 0.02 | 0 | 7 | 0.08 | .286 | 28 | 0.32 | 18.0 | 0.2 |
| Total | 24 | 88 | 2 | 0.02 | 0 | 7 | 0.08 | .286 | 28 | 0.32 | 18.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 88 | 209 | 2.38 | 0 | 0 | 0 | 0.00 |
| Total | 24 | 88 | 209 | 2.38 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 88 | 19 | 16 | 0.18 | 20 | 28 | 1 |
| Total | 24 | 88 | 19 | 16 | 0.18 | 20 | 28 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 2 | 0.02 | 0 | 7 | 0.08 | .286 | 28 | 0.32 | 18.0 | 0.2 |
| Conference | 10 | 37 | 2 | 0.05 | 0 | 3 | 0.08 | .667 | 10 | 0.27 | 10.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 10 | 0.32 | 3.0 | 0.1 |
| Away | 14 | 50 | 1 | 0.02 | 0 | 4 | 0.08 | .250 | 13 | 0.26 | 13.0 | 0.3 |
| Neutral | 2 | 7 | 0 | 0.00 | 0 | 2 | 0.29 | .000 | 5 | 0.71 | 2.0 | 0.3 |
| Wins | 13 | 45 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 13 | 0.29 | 16.0 | 0.4 |
| Losses | 11 | 43 | 2 | 0.05 | 0 | 6 | 0.14 | .333 | 15 | 0.35 | 2.0 | 0.0 |
| August | 5 | 19 | 0 | 0.00 | 0 | 2 | 0.11 | .000 | 7 | 0.37 | 2.0 | 0.1 |
| September | 8 | 29 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 10 | 0.34 | 6.0 | 0.2 |
| October | 8 | 30 | 2 | 0.07 | 0 | 3 | 0.10 | .667 | 10 | 0.33 | 5.0 | 0.2 |
| November | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.10 | 5.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 209 | 2.38 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 37 | 92 | 2.49 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 75 | 2.42 | 0 | 0 | 0 | 0.00 |
| Away | 14 | 50 | 116 | 2.32 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 7 | 18 | 2.57 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 45 | 99 | 2.20 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 43 | 110 | 2.56 | 0 | 0 | 0 | 0.00 |
| August | 5 | 19 | 31 | 1.63 | 0 | 0 | 0 | 0.00 |
| September | 8 | 29 | 81 | 2.79 | 0 | 0 | 0 | 0.00 |
| October | 8 | 30 | 85 | 2.83 | 0 | 0 | 0 | 0.00 |
| November | 3 | 10 | 12 | 1.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 88 | 19 | 16 | 0.18 | 20 | 28 | 1 |
| Conference | 10 | 37 | 8 | 8 | 0.22 | 5 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 0 | 2 | 0.06 | 8 | 0 | 0 |
| Away | 14 | 50 | 19 | 12 | 0.24 | 8 | 28 | 1 |
| Neutral | 2 | 7 | 0 | 2 | 0.29 | 4 | 0 | 0 |
| Wins | 13 | 45 | 19 | 16 | 0.36 | 10 | 16 | 0 |
| Losses | 11 | 43 | 0 | 0 | 0.00 | 10 | 12 | 1 |
| August | 5 | 19 | 0 | 2 | 0.11 | 6 | 12 | 1 |
| September | 8 | 29 | 11 | 6 | 0.21 | 9 | 10 | 0 |
| October | 8 | 30 | 8 | 3 | 0.10 | 5 | 6 | 0 |
| November | 3 | 10 | 0 | 5 | 0.50 | 0 | 0 | 0 |
