Tala Paige Gurganious
m
24
k/s
1.93
h %
.133
a/s
0.10
b/s
0.24
sa/s
0.42
d/s
1.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 10 |
| Sets | 84 | 37 |
| Kills | 162 | 80 |
| Kills per set | 1.93 | 2.16 |
| Errors | 90 | 46 |
| Total Attacks | 543 | 256 |
| Total Attacks per set | 6.46 | 6.92 |
| Hitting Percentage | .133 | .133 |
| Assists | 8 | 1 |
| Assists per set | 0.10 | 0.03 |
| Service Total Attempts | 33 | 6 |
| Service Aces | 35 | 15 |
| Service Errors | 37 | 15 |
| Service Aces per set | 0.42 | 0.41 |
| Receptions | 9 | 5 |
| Reception Errors | 0 | 0 |
| Digs | 100 | 50 |
| Digs per set | 1.19 | 1.35 |
| Block Solo | 4 | 1 |
| Block Assist | 16 | 7 |
| Block Total | 20 | 8 |
| Blocks per set | 0.24 | 0.22 |
| Block Errors | 6 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 209.0 | 99.5 |
| Points per set | 2.5 | 2.7 |
| Matches started | 21 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Simpson University | - | - | - | - | - | - | - | - | |
| Aug 23 | Ventura | L, 3-1 | 1 | 4 | 5 | 0 | 12 | .417 | 1 | 10.0 |
| Aug 27 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 2 | 9 | -.222 | 3 | 0.0 |
| Aug 29 | at Riverside | L, 3-2 | - | 5 | 12 | 4 | 37 | .216 | 0 | 16.5 |
| Aug 30 | at LA Mission | L, 3-1 | 1 | 4 | 6 | 4 | 25 | .080 | 0 | 7.0 |
| Aug 30 | vs. West LA | W, 3-0 | 1 | 1 | 2 | 2 | 11 | .000 | 0 | 2.0 |
| Sep 2 | at Cypress | W, 3-1 | 1 | 4 | 5 | 6 | 30 | -.033 | 1 | 7.0 |
| Sep 3 | at Los Angeles City | W, 3-0 | - | 3 | 7 | 2 | 14 | .357 | 1 | 9.0 |
| Sep 5 | Palomar | W, 3-2 | 1 | 5 | 10 | 4 | 32 | .188 | 1 | 14.5 |
| Sep 10 | vs. MiraCosta | L, 3-1 | 1 | 4 | 7 | 3 | 22 | .182 | 0 | 8.5 |
| Sep 10 | at San Diego Miramar | L, 3-1 | 1 | 2 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Sep 12 | at San Diego City | W, 3-0 | 1 | 3 | 7 | 6 | 17 | .059 | 0 | 9.0 |
| Sep 16 | at Grossmont | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 5.5 |
| Sep 17 | Mt. San Antonio | L, 3-0 | 1 | 3 | 5 | 3 | 26 | .077 | 0 | 7.0 |
| Oct 1 | at San Bernardino Valley | L, 3-2 | 1 | 5 | 5 | 6 | 29 | -.034 | 0 | 7.0 |
| Oct 3 | at Cerro Coso | W, 3-0 | 1 | 3 | 8 | 3 | 22 | .227 | 0 | 11.5 |
| Oct 8 | Desert | L, 3-2 | - | 5 | 14 | 2 | 37 | .324 | 1 | 21.5 |
| Oct 10 | Victor Valley | W, 3-0 | 1 | 3 | 11 | 3 | 28 | .286 | 0 | 14.0 |
| Oct 17 | at Chaffey | W, 3-0 | 1 | 3 | 7 | 5 | 20 | .100 | 0 | 8.0 |
| Oct 24 | San Bernardino Valley | W, 3-2 | 1 | 5 | 15 | 9 | 37 | .162 | 0 | 16.5 |
| Oct 29 | Cerro Coso | W, 3-0 | 1 | 3 | 4 | 4 | 14 | .000 | 0 | 4.0 |
| Oct 31 | at Desert | L, 3-0 | 1 | 3 | 4 | 6 | 31 | -.065 | 0 | 4.0 |
| Nov 5 | at Victor Valley | W, 3-1 | 1 | 4 | 10 | 5 | 28 | .179 | 0 | 10.0 |
| Nov 12 | Chaffey | W, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 3.0 |
| Nov 22 | at MiraCosta | L, 3-0 | 1 | 3 | 12 | 5 | 33 | .212 | 0 | 12.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Simpson University | - | - | - | - | - | - | - | - | |
| Aug 23 | Ventura | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at San Diego Mesa | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Riverside | L, 3-2 | - | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at LA Mission | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. West LA | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Cypress | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 3 | at Los Angeles City | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Palomar | W, 3-2 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | 0 |
| Sep 10 | vs. MiraCosta | L, 3-1 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 0 |
| Sep 10 | at San Diego Miramar | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at San Diego City | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | at Grossmont | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 17 | Mt. San Antonio | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at San Bernardino Valley | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | at Cerro Coso | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Desert | L, 3-2 | - | 5 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 10 | Victor Valley | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Chaffey | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | San Bernardino Valley | W, 3-2 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 29 | Cerro Coso | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Desert | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Victor Valley | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Chaffey | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 22 | at MiraCosta | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Simpson University | - | - | - | - | - | - | - | |
| Aug 23 | Ventura | L, 3-1 | 1 | 4 | 0 | 5 | 1 | 0 | 0 |
| Aug 27 | at San Diego Mesa | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | at Riverside | L, 3-2 | - | 5 | 19 | 4 | 1 | 3 | 0 |
| Aug 30 | at LA Mission | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Aug 30 | vs. West LA | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Cypress | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 3 | at Los Angeles City | W, 3-0 | - | 3 | 8 | 2 | 2 | 1 | 0 |
| Sep 5 | Palomar | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Sep 10 | vs. MiraCosta | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | at San Diego Miramar | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at San Diego City | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 16 | at Grossmont | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 17 | Mt. San Antonio | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 1 | at San Bernardino Valley | L, 3-2 | 1 | 5 | 0 | 2 | 4 | 0 | 0 |
| Oct 3 | at Cerro Coso | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 8 | Desert | L, 3-2 | - | 5 | 0 | 6 | 2 | 0 | 0 |
| Oct 10 | Victor Valley | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 17 | at Chaffey | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 5 | 0 |
| Oct 24 | San Bernardino Valley | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Oct 29 | Cerro Coso | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Desert | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | at Victor Valley | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 12 | Chaffey | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | at MiraCosta | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 84 | 162 | 1.93 | 90 | 543 | 6.46 | .133 | 8 | 0.10 | 209.0 | 2.5 |
| Total | 24 | 84 | 162 | 1.93 | 90 | 543 | 6.46 | .133 | 8 | 0.10 | 209.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 84 | 100 | 1.19 | 4 | 16 | 20 | 0.24 |
| Total | 24 | 84 | 100 | 1.19 | 4 | 16 | 20 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 84 | 33 | 35 | 0.42 | 37 | 9 | 0 |
| Total | 24 | 84 | 33 | 35 | 0.42 | 37 | 9 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 84 | 162 | 1.93 | 90 | 543 | 6.46 | .133 | 8 | 0.10 | 209.0 | 2.5 |
| Conference | 10 | 37 | 80 | 2.16 | 46 | 256 | 6.92 | .133 | 1 | 0.03 | 99.5 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 66 | 2.13 | 28 | 196 | 6.32 | .194 | 3 | 0.10 | 90.5 | 2.9 |
| Away | 14 | 48 | 87 | 1.81 | 57 | 314 | 6.54 | .096 | 5 | 0.10 | 108.0 | 2.3 |
| Neutral | 2 | 5 | 9 | 1.80 | 5 | 33 | 6.60 | .121 | 0 | 0.00 | 10.5 | 2.1 |
| Wins | 13 | 43 | 91 | 2.12 | 54 | 274 | 6.37 | .135 | 3 | 0.07 | 114.0 | 2.7 |
| Losses | 11 | 41 | 71 | 1.73 | 36 | 269 | 6.56 | .130 | 5 | 0.12 | 95.0 | 2.3 |
| August | 5 | 17 | 25 | 1.47 | 12 | 94 | 5.53 | .138 | 4 | 0.24 | 35.5 | 2.1 |
| September | 8 | 27 | 45 | 1.67 | 27 | 160 | 5.93 | .113 | 3 | 0.11 | 61.5 | 2.3 |
| October | 8 | 30 | 68 | 2.27 | 38 | 218 | 7.27 | .138 | 1 | 0.03 | 86.5 | 2.9 |
| November | 3 | 10 | 24 | 2.40 | 13 | 71 | 7.10 | .155 | 0 | 0.00 | 25.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 84 | 100 | 1.19 | 4 | 16 | 20 | 0.24 |
| Conference | 10 | 37 | 50 | 1.35 | 1 | 7 | 8 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 41 | 1.32 | 2 | 9 | 11 | 0.35 |
| Away | 14 | 48 | 56 | 1.17 | 1 | 6 | 7 | 0.15 |
| Neutral | 2 | 5 | 3 | 0.60 | 1 | 1 | 2 | 0.40 |
| Wins | 13 | 43 | 58 | 1.35 | 2 | 10 | 12 | 0.28 |
| Losses | 11 | 41 | 42 | 1.02 | 2 | 6 | 8 | 0.20 |
| August | 5 | 17 | 22 | 1.29 | 0 | 1 | 1 | 0.06 |
| September | 8 | 27 | 23 | 0.85 | 3 | 7 | 10 | 0.37 |
| October | 8 | 30 | 37 | 1.23 | 1 | 5 | 6 | 0.20 |
| November | 3 | 10 | 18 | 1.80 | 0 | 3 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 84 | 33 | 35 | 0.42 | 37 | 9 | 0 |
| Conference | 10 | 37 | 6 | 15 | 0.41 | 15 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 0 | 18 | 0.58 | 12 | 0 | 0 |
| Away | 14 | 48 | 33 | 17 | 0.35 | 23 | 9 | 0 |
| Neutral | 2 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 13 | 43 | 14 | 16 | 0.37 | 18 | 6 | 0 |
| Losses | 11 | 41 | 19 | 19 | 0.46 | 19 | 3 | 0 |
| August | 5 | 17 | 19 | 10 | 0.59 | 5 | 3 | 0 |
| September | 8 | 27 | 8 | 10 | 0.37 | 14 | 1 | 0 |
| October | 8 | 30 | 6 | 15 | 0.50 | 12 | 5 | 0 |
| November | 3 | 10 | 0 | 0 | 0.00 | 6 | 0 | 0 |
