Will Siqueiros
-
- Height:
- 5'9
-
- Weight:
- 165
-
- Position:
- IF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Hemet
-
- gp
- 29
-
- avg
- .360
-
- hr
- -
-
- rbi
- 18
-
- r
- 26
-
- sb
- 7
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 16 |
| Plate appearances | 137 | 81 |
| At Bats | 114 | 66 |
| Runs | 26 | 17 |
| Hits | 41 | 26 |
| Doubles | 3 | 2 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 18 | 10 |
| Total bases | 46 | 30 |
| Walks | 11 | 9 |
| Hit by pitch | 11 | 6 |
| Strikeouts | 10 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | 7 | 4 |
| Caught Stealing | 3 | 1 |
| Batting Average | .360 | .394 |
| On Base Percentage | .463 | .506 |
| Slugging Percentage | .404 | .455 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Cerritos | W, 6-0 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 4 | - | - | 5 |
| Jan 24 | at Cerritos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mt. San Antonio | L, 11-6 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Jan 28 | at Fullerton | L, 5-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Jan 31 | at San Diego City | W, 11-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 3 | San Diego City | W, 24-5 | 1 | 5 | 3 | 4 | - | 1 | - | - | 1 | - | .600 | .667 | .800 | 1 | - | - | 1 | 1 | - | - | 6 |
| Feb 5 | at San Diego Mesa | W, 15-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 7 | San Diego Mesa | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Orange Coast | L, 9-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 12 | Grossmont | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Grossmont | L, 6-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 21 | at Chaffey | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Chaffey | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Chaffey | W, 13-11 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Feb 24 | Barstow | L, 18-16 | 1 | 6 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .167 | .286 | .333 | - | - | - | - | 2 | 2 | 1.00 | 7 |
| Feb 26 | at Barstow | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Barstow | W, 3-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 3 | Desert | L, 6-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 6 | at Desert | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 7 | Desert | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at San Bernardino Valley | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | San Bernardino Valley | L, 16-11 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .667 | .600 | 1 | - | - | - | - | 1 | - | 6 |
| Mar 14 | at San Bernardino Valley | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 17 | Cerro Coso | W, 16-15 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 20 | at Cerro Coso | L, 11-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 21 | at Cerro Coso | W, 11-9 | 1 | 6 | 3 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 3 | - | - | 6 |
| Mar 24 | at Victor Valley | W, 27-3 | 1 | 3 | 1 | 0 | 4 | - | - | - | 0 | 1 | .333 | .750 | .333 | 1 | - | - | - | - | 1 | - | 8 |
| Mar 26 | Victor Valley | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Victor Valley | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at El Camino | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | El Camino | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | at El Camino | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 7 | Chaffey | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Barstow | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Desert | L, 9-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | San Bernardino Valley | W, 7-4 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 16 | Cerro Coso | W, 12-11 | 1 | 6 | 3 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | .833 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 18 | Victor Valley | W, 21-3 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 21 | at Mt. San Antonio | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. San Antonio | W, 8-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 1 | vs. Mt. San Antonio | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | 1 | - | 2 | - | - | 5 |
| May 1 | at Palomar | L, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 | Palomar | - | - | - | - | - | |
| Jan 17 | at Citrus | - | - | - | - | - | |
| Jan 23 | Cerritos | W, 6-0 | 1 | 1 | 1 | 1 | - |
| Jan 24 | at Cerritos | L, 5-4 | - | - | - | - | - |
| Jan 27 | at Mt. San Antonio | L, 11-6 | 1 | 1 | 3 | 1 | 1 |
| Jan 28 | at Fullerton | L, 5-4 | 1 | 0 | 2 | - | - |
| Jan 31 | at San Diego City | W, 11-6 | 1 | 0 | 0 | - | - |
| Feb 3 | San Diego City | W, 24-5 | 1 | 3 | 4 | - | - |
| Feb 5 | at San Diego Mesa | W, 15-5 | 1 | 0 | 0 | - | - |
| Feb 7 | San Diego Mesa | W, 8-3 | - | - | - | - | - |
| Feb 10 | at Orange Coast | L, 9-4 | 1 | 1 | 1 | - | - |
| Feb 12 | Grossmont | W, 15-8 | - | - | - | - | - |
| Feb 14 | at Grossmont | L, 6-3 | 1 | 1 | 1 | - | - |
| Feb 21 | at Chaffey | W, 7-0 | - | - | - | - | - |
| Feb 21 | at Chaffey | W, 5-2 | - | - | - | - | - |
| Feb 23 | Chaffey | W, 13-11 | 1 | 1 | 3 | - | - |
| Feb 24 | Barstow | L, 18-16 | 1 | 1 | 2 | - | - |
| Feb 26 | at Barstow | W, 12-2 | - | - | - | - | - |
| Feb 28 | Barstow | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 3 | Desert | L, 6-2 | 1 | 1 | 3 | - | - |
| Mar 6 | at Desert | L, 6-5 | 1 | 1 | 0 | - | - |
| Mar 7 | Desert | L, 10-3 | - | - | - | - | - |
| Mar 10 | at San Bernardino Valley | L, 14-6 | - | - | - | - | - |
| Mar 12 | San Bernardino Valley | L, 16-11 | 1 | 2 | 3 | 2 | - |
| Mar 14 | at San Bernardino Valley | W, 6-1 | 1 | 1 | 1 | 1 | - |
| Mar 17 | Cerro Coso | W, 16-15 | 1 | 0 | 1 | - | - |
| Mar 20 | at Cerro Coso | L, 11-9 | 1 | 1 | 1 | - | - |
| Mar 21 | at Cerro Coso | W, 11-9 | 1 | 1 | 3 | - | - |
| Mar 24 | at Victor Valley | W, 27-3 | 1 | 2 | 1 | - | - |
| Mar 26 | Victor Valley | W, 15-1 | - | - | - | - | - |
| Mar 28 | at Victor Valley | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 31 | at El Camino | L, 7-0 | - | - | - | - | - |
| Apr 2 | El Camino | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at El Camino | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 7 | Chaffey | W, 12-5 | - | - | - | - | - |
| Apr 9 | at Barstow | L, 10-5 | - | - | - | - | - |
| Apr 11 | at Desert | L, 9-3 | 1 | 0 | 3 | - | 1 |
| Apr 14 | San Bernardino Valley | W, 7-4 | 1 | 2 | 2 | - | - |
| Apr 16 | Cerro Coso | W, 12-11 | 1 | 2 | 5 | - | - |
| Apr 18 | Victor Valley | W, 21-3 | 1 | 2 | 2 | 1 | - |
| Apr 21 | at Mt. San Antonio | L, 7-3 | - | - | - | - | - |
| Apr 23 | Mt. San Antonio | W, 8-4 | 1 | 1 | 2 | 1 | - |
| May 1 | vs. Mt. San Antonio | L, 5-4 | 1 | 1 | 1 | - | - |
| May 1 | at Palomar | L, 12-0 | 1 | 0 | 0 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Cerritos | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Cerritos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mt. San Antonio | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 28 | at Fullerton | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at San Diego City | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | San Diego City | W, 24-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at San Diego Mesa | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | San Diego Mesa | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Orange Coast | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Grossmont | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Grossmont | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Chaffey | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Chaffey | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Chaffey | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Barstow | L, 18-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Barstow | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Barstow | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Desert | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Desert | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Desert | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at San Bernardino Valley | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | San Bernardino Valley | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at San Bernardino Valley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Cerro Coso | W, 16-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Cerro Coso | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Cerro Coso | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Victor Valley | W, 27-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Victor Valley | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Victor Valley | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at El Camino | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | El Camino | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at El Camino | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Chaffey | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Barstow | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Desert | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | San Bernardino Valley | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Cerro Coso | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Victor Valley | W, 21-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Mt. San Antonio | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. San Antonio | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Mt. San Antonio | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Palomar | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Cerritos | W, 6-0 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 3 | - | - | - | - |
| Jan 24 | at Cerritos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mt. San Antonio | L, 11-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 28 | at Fullerton | L, 5-4 | 1 | 7 | 1 | 4 | 2 | - | .714 | - | - | - | - | - |
| Jan 31 | at San Diego City | W, 11-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | San Diego City | W, 24-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 5 | at San Diego Mesa | W, 15-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | San Diego Mesa | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Orange Coast | L, 9-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 12 | Grossmont | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Grossmont | L, 6-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at Chaffey | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Chaffey | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Chaffey | W, 13-11 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | Barstow | L, 18-16 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 26 | at Barstow | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Barstow | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Desert | L, 6-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Desert | L, 6-5 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Mar 7 | Desert | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at San Bernardino Valley | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | San Bernardino Valley | L, 16-11 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 14 | at San Bernardino Valley | W, 6-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Cerro Coso | W, 16-15 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Mar 20 | at Cerro Coso | L, 11-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Cerro Coso | W, 11-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Victor Valley | W, 27-3 | 1 | 9 | 2 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Victor Valley | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Victor Valley | W, 7-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 31 | at El Camino | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | El Camino | L, 2-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 3 | at El Camino | L, 2-0 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Apr 7 | Chaffey | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Barstow | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Desert | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | San Bernardino Valley | W, 7-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | Cerro Coso | W, 12-11 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Victor Valley | W, 21-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | at Mt. San Antonio | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Mt. San Antonio | W, 8-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 1 | vs. Mt. San Antonio | L, 5-4 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Palomar | L, 12-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 19 | 4 | 1 | - | 1 | - | - | 1 | 2 | .211 | .250 | .263 | 1 | - | - | 1 | 8 | 5 | 1.60 | 20 |
| 2025-26 | 29 | 114 | 41 | 18 | 11 | 3 | 1 | - | 4 | 10 | .360 | .463 | .404 | 11 | - | 1 | 3 | 32 | 28 | 1.14 | 137 |
| Total | 34 | 133 | 45 | 19 | 11 | 4 | 1 | - | 5 | 12 | .338 | .436 | .383 | 12 | - | 1 | 4 | 40 | 33 | 1.21 | 157 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 114 | 41 | 18 | 11 | 3 | 1 | - | 4 | 10 | .360 | .463 | .404 | 11 | - | 1 | 3 | 32 | 28 | 1.14 | 137 |
| Conference | 16 | 66 | 26 | 10 | 9 | 2 | 1 | - | 3 | 5 | .394 | .506 | .455 | 6 | - | - | 2 | 17 | 17 | 1.00 | 81 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 56 | 23 | 12 | 3 | 3 | 1 | - | 4 | 4 | .411 | .468 | .500 | 3 | - | - | 2 | 15 | 12 | 1.25 | 62 |
| Away | 15 | 55 | 17 | 5 | 8 | - | - | - | 0 | 5 | .309 | .457 | .309 | 7 | - | - | 1 | 15 | 16 | 0.94 | 70 |
| Neutral | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | 1 | - | 2 | - | - | 5 |
| Result | |||||||||||||||||||||
| Wins | 15 | 60 | 22 | 12 | 7 | 1 | 1 | - | 2 | 5 | .367 | .472 | .417 | 5 | - | - | 2 | 18 | 14 | 1.29 | 72 |
| Losses | 14 | 54 | 19 | 6 | 4 | 2 | - | - | 2 | 5 | .352 | .453 | .389 | 6 | - | 1 | 1 | 14 | 14 | 1.00 | 65 |
| Month | |||||||||||||||||||||
| January | 4 | 17 | 6 | 3 | - | - | - | - | 0 | 2 | .353 | .353 | .353 | - | - | - | - | 7 | 1 | 7.00 | 17 |
| February | 7 | 27 | 9 | 6 | 3 | 2 | - | - | 2 | 3 | .333 | .438 | .407 | 2 | - | - | 1 | 7 | 6 | 1.17 | 32 |
| March | 9 | 37 | 12 | 3 | 6 | 1 | - | - | 1 | 3 | .324 | .479 | .351 | 5 | - | - | 2 | 11 | 10 | 1.10 | 48 |
| April | 7 | 29 | 13 | 5 | 1 | - | 1 | - | 1 | 1 | .448 | .484 | .517 | 1 | - | - | - | 5 | 10 | 0.50 | 31 |
| May | 2 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .625 | .250 | 3 | - | 1 | - | 2 | 1 | 2.00 | 9 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 26 | 46 | 7 | 3 |
| Conference | 16 | 17 | 30 | 4 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 16 | 28 | 5 | - |
| Away | 15 | 9 | 17 | 2 | 3 |
| Neutral | 1 | 1 | 1 | - | - |
| Result | |||||
| Wins | 15 | 16 | 25 | 4 | - |
| Losses | 14 | 10 | 21 | 3 | 3 |
| Month | |||||
| January | 4 | 2 | 6 | 2 | 1 |
| February | 7 | 7 | 11 | - | - |
| March | 9 | 9 | 13 | 3 | - |
| April | 7 | 7 | 15 | 2 | 1 |
| May | 2 | 1 | 1 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
